Find the best tourist SIM card for your Singapore visit
| Operator | Plan Name | Data Allowance | Validity | 5G Coverage | Max Speed | Price (SGD) | Action |
|---|---|---|---|---|---|---|---|
| Singtel | Tourist Plus | 100 GB | 15 days | Island-wide | 1200 Mbps | $25 | |
| Singtel | Tourist Basic | 50 GB | 10 days | Island-wide | 1200 Mbps | $18 | |
| StarHub | Prepaid Premium | 80 GB | 14 days | 98% coverage | 980 Mbps | $20 | |
| StarHub | Happy Tourist | 40 GB | 7 days | 98% coverage | 980 Mbps | $12 | |
| M1 | Travel SIM | 50 GB | 10 days | 95% coverage | 850 Mbps | $15 | |
| M1 | Tourist Lite | 30 GB | 7 days | 95% coverage | 850 Mbps | $10 |
Comprehensive island-wide 5G with 99% population coverage
98% coverage across all major tourist destinations and MRT lines
95% coverage with strong signal in CBD and Orchard Road areas
Some tourist SIM cards include complimentary roaming to neighboring countries. Check the details below:
Our team can help you choose the perfect SIM card for your needs
Contact Us Now